At FS Insights Pro we continuously strive to offer you services which can support you when trading
with us. Below you will find a Pip Calculator which can help you to calculate the value of a pip
depending on the currency pair and the lot size of your transaction. You will also find a Pivot
Calculator which is simple to use and designed to calculate Pivot Points in just seconds. After
that, you can have access to the Economic Calendar which will help you to track the occurrence of
market-moving events. Also, you will have the opportunity to use the Trading Signals on MT4 which
can help you to subscribe to the signal feeds of other traders via their MT4 platform.
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
23:45 | NZD | Electronic Card Retail Sales (MoM) (Jul) | -0.1% | 0.6% | 0.0% | |
23:45 | NZD | Electronic Card Retail Sales (YoY) (Jul) | 1.6% | 2.2% | 1.1% |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
10:00 | CNY | M2 Money Stock (YoY) | 8.1% | 8.5% | 8.5% | |
10:00 | CNY | New Loans | 1,060.0B | 1,275.0B | 1,660.0B | |
10:00 | CNY | Outstanding Loan Growth (YoY) | 12.6% | 12.8% | 13.0% | |
10:00 | CNY | Chinese Total Social Financing | 1,010.0B | 1,500.0B | 2,260.0B | |
12:25 | BRL | BCB Focus Market Readout | ||||
12:30 | BRL | IBC-Br Economic Activity (Jun) | 0.30% | 0.10% | 0.54% | |
14:00 | EUR | French 12-Month BTF Auction | -0.679% | -0.645% | ||
14:00 | EUR | French 3-Month BTF Auction | -0.599% | -0.561% | ||
14:00 | EUR | French 6-Month BTF Auction | -0.678% | -0.658% | ||
16:30 | USD | 3-Month Bill Auction | 1.960% | 1.990% | ||
16:30 | USD | 6-Month Bill Auction | 1.890% | 1.950% | ||
17:00 | USD | WASDE Report | ||||
19:00 | USD | Federal Budget Balance (Jul) | -120.0B | -120.0B | -8.0B | |
23:00 | AUD | RBA Assist Gov Kent Speaks | ||||
23:45 | NZD | FPI (MoM) (Jul) | 1.1% | -0.7% |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:50 | JPY | PPI (MoM) (Jul) | 0.0% | 0.1% | -0.5% | |
00:50 | JPY | PPI (YoY) (Jul) | -0.6% | -0.5% | -0.1% | |
01:00 | SGD | GDP (YoY) (Q2) | 0.1% | 0.2% | 0.1% | |
01:00 | SGD | GDP (QoQ) (Q2) | -3.3% | -2.9% | -3.4% | |
02:30 | AUD | NAB Business Confidence (Jul) | 4 | 3 | 2 | |
02:30 | AUD | NAB Business Survey (Jul) | 2 | 3 | ||
04:00 | KRW | M2 Money supply (Jun) | 7.10% | 6.50% | ||
05:30 | JPY | Tertiary Industry Activity Index (MoM) | -0.1% | -0.1% | 0.0% | |
07:00 | EUR | German CPI (YoY) (Jul) | 1.7% | 1.7% | 1.7% | |
07:00 | EUR | German CPI (MoM) (Jul) | 0.5% | 0.5% | 0.5% | |
07:00 | EUR | German HICP (MoM) (Jul) | 0.4% | 0.4% | 0.4% | |
07:00 | EUR | German HICP (YoY) (Jul) | 1.1% | 1.1% | 1.1% | |
07:00 | EUR | German WPI (MoM) (Jul) | -0.3% | 0.2% | -0.5% | |
07:00 | EUR | German WPI (YoY) (Jul) | -0.1% | 0.3% | ||
07:00 | JPY | Machine Tool Orders (YoY) | -33.0% | -37.9% | ||
08:00 | EUR | Spanish CPI (MoM) (Jul) | -0.6% | -0.6% | -0.1% | |
08:00 | EUR | Spanish CPI (YoY) (Jul) | 0.5% | 0.5% | 0.4% | |
08:00 | EUR | Spanish HICP (YoY) (Jul) | 0.6% | 0.7% | 0.7% | |
08:00 | EUR | Spanish HICP (MoM) (Jul) | -1.1% | -1.1% | -0.1% | |
09:30 | GBP | Average Earnings ex Bonus (Jun) | 3.9% | 3.8% | 3.6% | |
09:30 | GBP | Average Earnings Index +Bonus (Jun) | 3.7% | 3.7% | 3.5% | |
09:30 | GBP | Claimant Count Change (Jul) | 28.0K | 32.0K | 31.4K | |
09:30 | GBP | Employment Change 3M/3M (MoM) (Jun) | 115K | 65K | 28K | |
09:30 | GBP | Unemployment Rate (Jun) | 3.9% | 3.8% | 3.8% | |
10:00 | EUR | German ZEW Current Conditions (Aug) | -13.5 | -7.0 | -1.1 | |
10:00 | EUR | German ZEW Economic Sentiment (Aug) | -44.1 | -27.8 | -24.5 | |
10:00 | EUR | ZEW Economic Sentiment (Aug) | -43.6 | -21.7 | -20.3 | |
10:30 | EUR | Spanish 12-Month Letras Auction | -0.505% | -0.465% | ||
10:30 | EUR | Spanish 6-Month Letras Auction | -0.534% | -0.496% | ||
10:45 | GBP | 30-Year Treasury Gilt Auction | 1.148% | 1.421% | ||
11:00 | USD | NFIB Small Business Optimism (Jul) | 104.7 | 104.9 | 103.3 | |
13:00 | INR | CPI (YoY) (Jul) | 3.15% | 3.20% | 3.18% | |
13:30 | USD | Core CPI (YoY) (Jul) | 2.2% | 2.1% | 2.1% | |
13:30 | USD | Core CPI (MoM) (Jul) | 0.3% | 0.2% | 0.3% | |
13:30 | USD | Core CPI Index (Jul) | 263.57 | 262.80 | ||
13:30 | USD | CPI (YoY) (Jul) | 1.8% | 1.7% | 1.6% | |
13:30 | USD | CPI (MoM) (Jul) | 0.3% | 0.3% | 0.1% | |
13:30 | USD | CPI Index, n.s.a. (Jul) | 256.57 | 256.44 | 256.14 | |
13:30 | USD | CPI Index, s.a (Jul) | 256.16 | 255.30 | ||
13:30 | USD | CPI, n.s.a (MoM) (Jul) | 0.17% | 0.02% | ||
13:30 | USD | Real Earnings (MoM) (Jul) | -0.3% | 0.2% | ||
13:55 | USD | Redbook (MoM) | -2.0% | 1.1% | ||
13:55 | USD | Redbook (YoY) | 4.4% | 5.1% | ||
15:00 | USD | MBA Delinquency Rates (QoQ) | 4.53% | 4.42% | ||
16:00 | USD | Cleveland CPI (MoM) (Jul) | 0.3% | 0.3% | ||
21:30 | USD | API Weekly Crude Oil Stock | -2.190M | -3.400M | ||
22:00 | KRW | Export Price Index (YoY) (Jul) | -5.3% | -2.8% | -2.7% | |
22:00 | KRW | Import Price Index (YoY) (Jul) | -1.3% | -4.1% | -0.6% |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | KRW | Unemployment Rate (Jul) | 4.0% | 4.1% | 4.0% | |
00:50 | JPY | Core Machinery Orders (YoY) (Jun) | 12.5% | -0.6% | -3.7% | |
00:50 | JPY | Core Machinery Orders (MoM) (Jun) | 13.9% | -1.0% | -7.8% | |
01:30 | AUD | Westpac Consumer Sentiment (Aug) | 3.6% | -4.1% | ||
02:30 | AUD | Wage Price Index (QoQ) (Q2) | 0.6% | 0.5% | 0.5% | |
02:30 | AUD | Wage Price Index (YoY) (Q2) | 2.3% | 2.3% | 2.3% | |
03:00 | CNY | Fixed Asset Investment (YoY) (Jul) | 5.7% | 5.9% | 5.8% | |
03:00 | CNY | Industrial Production (YoY) (Jul) | 4.8% | 6.0% | 6.3% | |
03:00 | CNY | Chinese Industrial Production YTD (YoY) (Jul) | 5.8% | 6.0% | 6.0% | |
03:00 | CNY | Retail Sales (YoY) (Jul) | 7.6% | 8.6% | 9.8% | |
03:00 | CNY | Chinese Retail Sales YTD (YoY) (Jul) | 8.32% | 8.44% | ||
03:00 | CNY | Chinese Unemployment Rate | 5.3% | 5.1% | ||
03:00 | CNY | NBS Press Conference | ||||
06:30 | EUR | French Unemployment Rate (Q2) | 8.5% | 8.7% | 8.7% | |
07:00 | EUR | German GDP (YoY) (Q2) | 0.0% | -0.3% | 0.6% | |
07:00 | EUR | German GDP (QoQ) (Q2) | -0.1% | -0.1% | 0.4% | |
07:30 | INR | WPI Food (YoY) (Jul) | 6.15% | 6.98% | ||
07:30 | INR | WPI Fuel (YoY) (Jul) | -3.64% | -2.20% | ||
07:30 | INR | WPI Inflation (YoY) (Jul) | 1.08% | 1.93% | 2.02% | |
07:30 | INR | WPI Manufacturing Inflation (YoY) (Jul) | 0.34% | 0.94% | ||
07:45 | EUR | French CPI (MoM) (Jul) | -0.2% | -0.2% | 0.2% | |
07:45 | EUR | French CPI (YoY) | 1.1% | 1.1% | 1.2% | |
07:45 | EUR | French HICP (YoY) (Jul) | 1.3% | 1.3% | 1.4% | |
07:45 | EUR | French HICP (MoM) (Jul) | -0.2% | -0.2% | 0.3% | |
08:30 | AUD | RBA Assist Gov Debelle Speaks | ||||
09:30 | GBP | Core CPI (MoM) (Jul) | 0.1% | -0.1% | 0.0% | |
09:30 | GBP | Core CPI (YoY) (Jul) | 1.9% | 1.8% | 1.8% | |
09:30 | GBP | Core PPI Output (MoM) (Jul) | 0.4% | 0.1% | 0.1% | |
09:30 | GBP | Core PPI Output (YoY) (Jul) | 2.0% | 1.7% | 1.7% | |
09:30 | GBP | Core RPI (YoY) (Jul) | 2.7% | 2.8% | ||
09:30 | GBP | Core RPI (MoM) (Jul) | 0.0% | 0.2% | ||
09:30 | GBP | CPI (MoM) (Jul) | 0.0% | -0.1% | 0.3% | |
09:30 | GBP | CPI (YoY) (Jul) | 2.1% | 1.9% | 2.0% | |
09:30 | GBP | CPI, n.s.a (Jul) | 107.90 | 107.93 | ||
09:30 | GBP | CPIH (YoY) | 2.0% | 1.8% | 1.9% | |
09:30 | GBP | House Price Index (YoY) | 0.9% | 1.0% | 0.9% | |
09:30 | GBP | PPI Input (MoM) (Jul) | 0.9% | 0.6% | -0.8% | |
09:30 | GBP | PPI Input (YoY) (Jul) | 1.3% | 0.1% | 0.3% | |
09:30 | GBP | PPI Output (YoY) (Jul) | 1.8% | 1.7% | 1.6% | |
09:30 | GBP | PPI Output (MoM) (Jul) | 0.3% | 0.1% | -0.1% | |
09:30 | GBP | RPI (MoM) (Jul) | 0.0% | 0.1% | 0.1% | |
09:30 | GBP | RPI (YoY) (Jul) | 2.8% | 2.8% | 2.9% | |
10:00 | EUR | Employment Change (YoY) | 1.1% | 1.1% | 1.3% | |
10:00 | EUR | Employment Change (QoQ) | 0.2% | 0.3% | 0.3% | |
10:00 | EUR | Employment Overall (Q2) | 159,930.0K | 159,554.8K | ||
10:00 | EUR | GDP (QoQ) (Q2) | 0.2% | 0.2% | 0.2% | |
10:00 | EUR | GDP (YoY) (Q2) | 1.1% | 1.1% | 1.1% | |
10:00 | EUR | Industrial Production (YoY) (Jun) | -2.6% | -1.2% | -0.8% | |
10:00 | EUR | Industrial Production (MoM) (Jun) | -1.6% | -1.4% | 0.8% | |
12:00 | USD | MBA 30-Year Mortgage Rate | 3.93% | 4.01% | ||
12:00 | USD | MBA Mortgage Applications (WoW) | 21.7% | 5.3% | ||
12:00 | USD | MBA Purchase Index | 252.6 | 247.9 | ||
12:00 | USD | Mortgage Market Index | 620.4 | 509.8 | ||
12:00 | USD | Mortgage Refinance Index | 2,742.9 | 2,003.0 | ||
12:00 | ZAR | Retail Sales (YoY) (Jun) | 2.4% | 2.3% | 2.3% | |
12:30 | INR | M3 Money Supply | 10.1% | 10.6% | ||
13:00 | INR | Trade Balance (Jul) | 13.43B | 15.70B | 15.28B | |
13:30 | USD | Export Price Index (MoM) (Jul) | 0.2% | -0.1% | -0.6% | |
13:30 | USD | Export Price Index (YoY) | -0.9% | -1.4% | -1.6% | |
13:30 | USD | Import Price Index (MoM) (Jul) | 0.2% | 0.0% | -1.1% | |
13:30 | USD | Import Price Index (YoY) | -1.8% | -2.9% | -2.0% | |
15:30 | USD | Crude Oil Inventories | 1.580M | -2.775M | 2.385M | |
15:30 | USD | Crude Oil Imports | -0.252M | 1.194M | ||
15:30 | USD | Cushing Crude Oil Inventories | -2.540M | -1.504M | ||
15:30 | USD | Distillate Fuel Production | -0.209M | 0.122M | ||
15:30 | USD | EIA Weekly Distillates Stocks | -1.938M | 0.985M | 1.529M | |
15:30 | USD | Gasoline Production | -0.218M | 0.005M | ||
15:30 | USD | Heating Oil Stockpiles | 0.205M | -0.528M | ||
15:30 | USD | Gasoline Inventories | -1.412M | 0.025M | 4.437M | |
16:00 | USD | Thomson Reuters IPSOS PCSI (Aug) | 60.59 | 62.48 | ||
16:00 | BRL | Brazil Thomson Reuters IPSOS PCSI (Aug) | 49.11 | 48.21 | ||
16:30 | USD | 52-Week Bill Auction | 1.800% | 1.915% | ||
16:30 | BRL | Foreign Exchange Flows | 0.169B | 0.016B |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | AUD | RBA Assist Gov Debelle Speaks | ||||
02:00 | AUD | MI Inflation Expectations | 3.5% | 3.2% | ||
02:30 | AUD | Employment Change (Jul) | 41.1K | 14.0K | 0.5K | |
02:30 | AUD | Full Employment Change (Jul) | 34.5K | 21.1K | ||
02:30 | AUD | Participation Rate (Jul) | 66.1% | 66.0% | 66.0% | |
02:30 | AUD | Unemployment Rate (Jul) | 5.2% | 5.2% | 5.2% | |
02:30 | CNY | House Prices (YoY) (Jul) | 9.7% | 10.3% | ||
05:00 | IDR | Export Growth (YoY) (Jul) | -5.12% | -11.40% | -8.98% | |
05:00 | IDR | Import Growth (YoY) (Jul) | -15.21% | -18.12% | 2.80% | |
05:00 | IDR | Trade Balance (Jul) | -0.06B | -0.42B | 0.20B | |
05:30 | JPY | Capacity Utilization (MoM) (Jun) | -2.6% | 0.2% | 1.7% | |
05:30 | JPY | Industrial Production (MoM) (Jun) | -3.3% | -3.6% | -3.6% | |
06:30 | NOK | Consumer Confidence (Q3) | 17.10 | 13.90 | ||
07:00 | NOK | Trade Balance (Jul) | 6.5B | 5.2B | ||
07:30 | CHF | PPI (YoY) (Jul) | -1.7% | -1.5% | -1.4% | |
07:30 | CHF | PPI (MoM) (Jul) | -0.1% | -0.2% | -0.5% | |
09:00 | NOK | Interest Rate Decision | 1.25% | 1.25% | 1.25% | |
09:30 | GBP | Core Retail Sales (YoY) (Jul) | 2.9% | 2.3% | 3.6% | |
09:30 | GBP | Core Retail Sales (MoM) (Jul) | 0.2% | -0.2% | 0.8% | |
09:30 | GBP | Retail Sales (YoY) (Jul) | 3.3% | 2.6% | 3.8% | |
09:30 | GBP | Retail Sales (MoM) (Jul) | 0.2% | -0.2% | 0.9% | |
11:00 | GBP | Thomson Reuters IPSOS PCSI (Aug) | 48.3 | 49.0 | ||
11:00 | EUR | Italy Thomson Reuters IPSOS PCSI (Aug) | 42.97 | 44.92 | ||
11:00 | EUR | Germany Thomson Reuters IPSOS PCSI (Aug) | 54.17 | 55.17 | ||
11:00 | EUR | France Thomson Reuters IPSOS PCSI (Aug) | 45.21 | 44.22 | ||
11:00 | EUR | Reserve Assets Total (Jul) | 797.86B | 770.78B | ||
13:30 | USD | Continuing Jobless Claims | 1,726K | 1,690K | 1,687K | |
13:30 | USD | Core Retail Sales (MoM) (Jul) | 1.0% | 0.4% | 0.3% | |
13:30 | USD | Initial Jobless Claims | 220K | 214K | 211K | |
13:30 | USD | Jobless Claims 4-Week Avg. | 213.75K | 212.75K | ||
13:30 | USD | Nonfarm Productivity (QoQ) (Q2) | 2.3% | 1.5% | 3.5% | |
13:30 | USD | NY Empire State Manufacturing Index (Aug) | 4.80 | 3.00 | 4.30 | |
13:30 | USD | Philadelphia Fed Manufacturing Index (Aug) | 16.8 | 10.0 | 21.8 | |
13:30 | USD | Philly Fed Business Conditions (Aug) | 32.6 | 38.0 | ||
13:30 | USD | Philly Fed CAPEX Index (Aug) | 22.60 | 36.90 | ||
13:30 | USD | Philly Fed Employment (Aug) | 3.6 | 30.0 | ||
13:30 | USD | Philly Fed New Orders (Aug) | 25.8 | 18.9 | ||
13:30 | USD | Philly Fed Prices Paid (Aug) | 12.80 | 16.10 | ||
13:30 | USD | Retail Control (MoM) (Jul) | 1.0% | 0.3% | 0.7% | |
13:30 | USD | Retail Sales (YoY) (Jul) | 3.45% | 3.29% | ||
13:30 | USD | Retail Sales (MoM) (Jul) | 0.7% | 0.3% | 0.3% | |
13:30 | USD | Retail Sales Ex Gas/Autos (MoM) (Jul) | 0.9% | 0.5% | 0.6% | |
13:30 | USD | Unit Labor Costs (QoQ) (Q2) | 2.4% | 2.0% | 5.5% | |
13:30 | CAD | ADP Nonfarm Employment Change | 73.7K | -9.6K | ||
14:15 | USD | Capacity Utilization Rate (Jul) | 77.5% | 77.8% | 77.8% | |
14:15 | USD | Industrial Production (MoM) (Jul) | -0.2% | 0.1% | 0.2% | |
14:15 | USD | Industrial Production (YoY) (Jul) | 0.48% | 1.15% | ||
14:15 | USD | Manufacturing Production (MoM) (Jul) | -0.4% | -0.1% | 0.6% | |
15:00 | USD | Business Inventories (MoM) (Jun) | 0.0% | 0.1% | 0.3% | |
15:00 | USD | NAHB Housing Market Index (Aug) | 66 | 65 | 65 | |
15:00 | USD | Retail Inventories Ex Auto (Jun) | -0.1% | -0.1% | ||
15:30 | USD | Natural Gas Storage | 49B | 58B | 55B | |
16:30 | USD | 4-Week Bill Auction | 2.040% | 2.065% | ||
16:30 | USD | 8-Week Bill Auction | 1.950% | 2.050% | ||
19:00 | MXN | Interest Rate Decision (Jul) | 8.00% | 8.25% | 8.25% | |
21:00 | USD | US Foreign Buying, T-bonds (Jun) | -7.70B | -32.80B | ||
21:00 | USD | Overall Net Capital Flow (Jun) | 1.70B | 37.60B | ||
21:00 | USD | TIC Net Long-Term Transactions (Jun) | 99.1B | 4.4B | 4.6B | |
21:00 | USD | TIC Net Long-Term Transactions including Swaps (Jun) | 79.90B | -13.60B | ||
23:30 | NZD | Business NZ PMI (Jul) | 51.8 | 51.3 |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:50 | JPY | Foreign Bonds Buying | 286.2B | |||
00:50 | JPY | Foreign Investments in Japanese Stocks | -339.9B | |||
01:30 | SGD | Non-Oil Exports (YoY) (Jul) | -15.20% | -17.30% | ||
01:30 | SGD | Non-Oil Exports (MoM) (Jul) | 2.70% | -7.60% | ||
01:30 | SGD | Trade Balance | 2.450B | |||
03:00 | JPY | Thomson Reuters IPSOS PCSI (Aug) | 40.27 | |||
03:00 | CNY | China Thomson Reuters IPSOS PCSI (Aug) | 78.83 | |||
04:00 | NZD | RBNZ Offshore Holdings (Jul) | 50.30% | |||
05:30 | NOK | Consumer Confidence (Q3) | 12.80 | |||
08:00 | CNY | FDI | 7.20% | |||
09:30 | HKD | GDP (QoQ) (Q2) | 1.3% | |||
09:30 | HKD | GDP (YoY) (Q2) | 0.6% | 0.6% | ||
10:00 | EUR | Trade Balance (Jun) | 16.3B | 23.0B | ||
12:00 | USD | OPEC Monthly Report | ||||
12:30 | INR | Bank Loan Growth | 12.2% | |||
12:30 | INR | Deposit Growth | 10.6% | |||
12:30 | INR | FX Reserves, USD | 428.95B | |||
12:30 | INR | M3 Money Supply | 10.6% | |||
13:30 | USD | Building Permits (MoM) (Jul) | 3.1% | -5.2% | ||
13:30 | USD | Building Permits (Jul) | 1.270M | 1.232M | ||
13:30 | USD | Housing Starts (Jul) | 1.257M | 1.253M | ||
13:30 | USD | Housing Starts (MoM) (Jul) | -0.9% | |||
13:30 | CAD | Foreign Securities Purchases (Jun) | 10.20B | |||
13:30 | CAD | Foreign Securities Purchases by Canadians (Jun) | 4.11B | |||
15:00 | USD | Michigan 5-Year Inflation Expectations (Aug) | 2.50% | |||
15:00 | USD | Michigan Consumer Expectations (Aug) | 89.0 | 90.5 | ||
15:00 | USD | Michigan Consumer Sentiment (Aug) | 97.2 | 98.4 | ||
15:00 | USD | Michigan Current Conditions (Aug) | 110.4 | 110.7 | ||
15:00 | USD | Michigan Inflation Expectations (Aug) | 2.6% | |||
18:00 | USD | U.S. Baker Hughes Oil Rig Count | 764 | |||
18:00 | USD | U.S. Baker Hughes Total Rig Count | 934 | |||
20:30 | GBP | CFTC GBP speculative net positions | -102.7K | |||
20:30 | USD | CFTC Aluminium speculative net positions | -44.0K | |||
20:30 | USD | CFTC Copper speculative net positions | -58.4K | |||
20:30 | USD | CFTC Corn speculative net positions | 221.6K | |||
20:30 | USD | CFTC Crude Oil speculative net positions | 375.6K | |||
20:30 | USD | CFTC Gold speculative net positions | 292.5K | |||
20:30 | USD | CFTC Nasdaq 100 speculative positions | 39.0K | |||
20:30 | USD | CFTC Natural Gas speculative net positions | -200.1K | |||
20:30 | USD | CFTC S&P 500 speculative net positions | 88.9K | |||
20:30 | USD | CFTC Silver speculative net positions | 49.8K | |||
20:30 | USD | CFTC Soybeans speculative net positions | -25.5K | |||
20:30 | USD | CFTC Wheat speculative net positions | 21.5K | |||
20:30 | CAD | CFTC CAD speculative net positions | 24.2K | |||
20:30 | MXN | CFTC MXN speculative net positions | 122.1K | |||
20:30 | CHF | CFTC CHF speculative net positions | -16.4K | |||
20:30 | AUD | CFTC AUD speculative net positions | -55.5K | |||
20:30 | BRL | CFTC BRL speculative net positions | 9.3K | |||
20:30 | JPY | CFTC JPY speculative net positions | 10.6K | |||
20:30 | NZD | CFTC NZD speculative net positions | -11.6K | |||
20:30 | EUR | CFTC EUR speculative net positions | -44.0K |
VPS Hosting for Forex Trading
This Virtual Private Server (VPS) is available for existing and new clients who maintain a balance of 4,000 USD or equivalent in EUR, GBP or SGD in their account. It allows Expert Advisors to be installed and run without interruption 24 hours a day whenever the markets are open. We've chosen to partner with Beeks FX, one of the global leaders in VPS solutions. If you are a FX trader who wants access to one of the fastest VPS services in the industry then you can get it with FS Insights Pro.
A pip is the minimum price fluctuation of the instrument being priced. At FS Insights Pro we have introduced five digit quotes to allow our clients to benefit from smaller price increments and moves in the market. For instance, Instead of quoting prices with four digits. i.e EURUSD 1.3151/1.3153, we quote the pair at a lower spread of 1.3 as 1.31508/1.31524.
A Forex Lot is the amount of currency you buy or sell. Say for example you wish to 100,000 USD, 100,000 is basically your trade size. Forex Lot is basically representation of Trade Size in a different format. A Standard Lot would represent 100,000 of any currency.
EUR 100,000 = 1 Standard Lot Euro
FS Insights Pro offers leverage of 1:30 to retail clients. Although the ability to earn significant profits by using leverage is substantial, leverage can also work against investors. For example, if the currency underlying one of your trades moves against you, leverage will greatly amplify the potential losses. To help reduce the chance of such a scenario, forex traders usually implement a strict trading style that includes the use of stop and limit orders.
To help ensure accuracy please make sure the numbers you enter are in the correct format and include the correct amount of digits, for example EUR/USD we quote the pair at a lower fixed spread of 1.6 at say 1.31508/1.31524 with five digits not four 1.3151/1.3153.
In order to calculate the pivot point you must take the Open, High, Low and Close price which can be found in the MetaTrader 4 platform by using the 'Crosshair' (the + sign on the top left hand corner) and moving it over the chart.
A Trailing Stop causes the level of the Stop Loss to trail the price level of a Buy or Sell position. Using a specified algorithm a Trailing Stop allows traders to maintain their open position and continue to achieve profits as long as the price moves in their favoured direction. Once Trailing Stops have been fixed they don't have to be altered manually, as a stop loss does.
Ensure that the MetaTrader 4 Client Terminal is running and that your device is connected to the internet when placing a Trailing Stop order, as it will only remain active when you are online. Once you close your trading platform your Trailing Stop order will be deactivated, while your Stop Loss order will remain active if it was placed before the Trailing Stop.
If you are new to Forex trading then Micro lots can be an ideal way for you to enter an exciting market that has a Daily turnover of over USD 5 trillion a day (as of April 2016). In Forex trading the minimum contract size for a micro account is 0.01 of a lot, which is equal to 1,000 units of the base currency.
At FS Insights Pro we do not treat clients differently depending on their deposit size, so this type of trading is open to all clients and is available on both our demo and live MT4 platforms.
We aim to continuously improve your trading environment and offer you the best possible service. If you have any questions please do not hesitate to get in touch with our award-winning Client Services team.
FS Insights Pro’s advanced traders with a successful trading strategy can use Trading Signals to their advantage. Simply register here as a ‘Seller’ by filling in the requested data in the registration form. Once registration is complete you can sell your signals to thousands of subscribers around the world. Please note there are no costs to register as a Signal Provider however it takes 30 days for your track record to be verified by MetaQuotes before you can add a fee to your service.
Click here for the user guide on becoming a Signal Provider: User guide
MetaQuotes has designed this advanced software to ensure each trade features a digital signature that prevents the trade from being copied incorrectly. Trades triggered by a provider’s signals are copied on the subscriber’s account in a way that reflects the money management rules used by the signal provider. Signal Providers are paid a fixed monthly subscription fee.
Choose a signal provider which is using a Live Account and see how many trades have been executed. Generally, if a signal provider has performed 100 or more trades it shows that this is an active account. Clients should be aware of the drawdown percentage, less than 30% is thought to be ideal. Follow traders with a steady growth rate. If the growth is high very quickly, the signal provider may be trading in a high-risk manner. Finally, you may find that paid signals are more reliable in the long run. If you choose to follow a Signal Provider who charges for the signals, you can be sure that the Signal Provider has partaken in a 30 day trial period and has been verified by MetaQuotes before being able to start charging for the owned signals.
Manage each signal you are following as if it were an individual trade and ensure, when you subscribe to a Signal Provider that you set parameters to manage your risk on each trade. Have a strategy in place to choose how much of your account is dedicated to each Signal Provider. Ensure within your strategy you have a clear exit tactic and have rules in place for when you will stop following each signal.
Disclaimer
MetaQuotes Software Corp. is a respected third
party software development company however the information provided should not be
considered as trading advice. FS Insights Pro provides the opportunity for clients
to follow trading signals to support clients in their trades, however each Signal
Provider should be independently evaluated. FS Insights Pro will not accept
liability for any loss or damage, including without limitation to, any loss of
profit, which may arise directly or indirectly from use of or reliance on such
information.